Closure | Screw cap | Suitable for | Vegans Vegetarians | ||||
---|---|---|---|---|---|---|---|
Grape Varieties |
| pH | 3.5 | ||||
Total Acidity | 4.82g/l Tartaric | Residual Sugar | 6.5g/l | ||||
Allergens | Sulphur | SKU Code | M0136123 |
Size | 75cl |
---|---|
Vintage | 2023 |
ABV | 11% |
Country | France |
Region | South West France |
Sub-Region | Gascogne |
Main Grape | Colombard (80%) |
Expression | White, Aromatic and Dry |
Closure | Screw cap | Suitable for | Vegans Vegetarians | ||||
---|---|---|---|---|---|---|---|
Grape Varieties |
| pH | 3.5 | ||||
Total Acidity | 4.82g/l Tartaric | Residual Sugar | 6.5g/l | ||||
Allergens | Sulphur | SKU Code | M0136123 |