Closure | other | Suitable for | Vegans Vegetarians | ||||
---|---|---|---|---|---|---|---|
Grape Varieties |
| pH | 3.27 | ||||
Total Acidity | 5.2g/l Tartaric | Residual Sugar | 6g/l | ||||
Allergens | Sulphur | SKU Code | A0586123 |
Size | 75cl |
---|---|
Vintage | 2023 |
ABV | 12.5% |
Country | Italy |
Region | Veneto |
Sub-Region | Soave |
Main Grape | Garganega (90%) |
Expression | White, Crisp, Dry and Refreshing |
Closure | other | Suitable for | Vegans Vegetarians | ||||
---|---|---|---|---|---|---|---|
Grape Varieties |
| pH | 3.27 | ||||
Total Acidity | 5.2g/l Tartaric | Residual Sugar | 6g/l | ||||
Allergens | Sulphur | SKU Code | A0586123 |